City Weather Forecast for States and Regions 10-6-2026
City Weather Forecast for States and Regions 10-6-2026
No | City | Weather Condition | Maximum (°C/ °F) | Minimum (°C/ °F) |
1. | Nay Pyi Taw | Isolated rain or thundershowers. | 33/91 | 24/75 |
2. | Kaba-Aye | One or two rain or thundershowers. | 31/88 | 24/75 |
3. | Mandalay | Isolated rain or thundershowers. | 35/95 | 26/79 |
4. | Bago | One or two rain or thundershowers. | 32/90 | 25/77 |
5. | Magway | Isolated rain or thundershowers. | 35/95 | 25/77 |
6. | Homalin | Isolated rain or thundershowers. | 34/93 | 24/75 |
Monywa | Isolated rain or thundershowers. | 35/95 | 26/79 | |
7. | Pathein | One or two rain or thundershowers. | 29/84 | 22/72 |
8. | Dawei | Some rain or thundershowers. | 30/86 | 25/77 |
9. | Myitkyina | One or two rain or thundershowers. | 32/90 | 22/72 |
10. | Loikaw | Isolated rain or thundershowers. | 28/82 | 19/66 |
11. | Hpa-an | One or two rain or thundershower | 30/86 | 23/73 |
12. | Hakha | Isolated rain or thundershowers. | 24/75 | 14/57 |
13. | Mawlamyine | One or two rain or thundershowers. | 31/88 | 25/77 |
14. | Sittwe | One or two rain or thundershowers. | 31/88 | 28/82 |
15. | Lashio | Isolated rain or thundershowers. | 32/90 | 22/72 |
Taunggyi | Isolated rain or thundershowers. | 26/79 | 17/63 | |
Kengtung | Isolated rain or thundershowers. | 30/86 | 22/72 |













