City Weather Forecast for States and Regions 24-5-2026
City Weather Forecast for States and Regions 24-5-2026
No | City | Weather Condition | Maximum (°C/ °F) | Minimum (°C/ °F) |
1. | Nay Pyi Taw | Isolated rain or thundershowers. | 33/91 | 25/77 |
2. | Kaba-Aye | Some rain or thundershowers. | 34/93 | 24/75 |
3. | Mandalay | Isolated rain or thundershowers | 35/95 | 26/79 |
4. | Bago | One or two rain or thundershowers | 34/93 | 25/77 |
5. | Magway | Isolated rain or thundershowers | 35/95 | 26/79 |
6. | Homalin | Isolated rain or thundershowers | 34/93 | 24/75 |
Monywa | Isolated rain or thundershowers | 36/97 | 25/77 | |
7. | Pathein | Isolated rain or thundershowers | 34/93 | 23/73 |
8. | Dawei | Isolated rain or thundershowers | 34/93 | 24/75 |
9. | Myitkyina | Isolated rain or thundershowers | 33/91 | 22/72 |
10. | Loikaw | Isolated rain or thundershowers | 30/86 | 20/68 |
11. | Hpa-an | Isolated rain or thundershowers | 33/91 | 25/77 |
12. | Hakha | Isolated rain or thundershowers | 26/79 | 15/59 |
13. | Mawlamyine | Isolated rain or thundershowers | 34/93 | 25/77 |
14. | Sittwe | Isolated rain or thundershowers | 32/90 | 24/75 |
15. | Lashio | Isolated rain or thundershowers | 32/90 | 21/70 |
Taunggyi | Isolated rain or thundershowers | 26/79 | 20/68 | |
Kengtung | Isolated rain or thundershowers | 32/90 | 22/72 |













